Samsung Galaxy Beam diperkenalkan pada pameran ponsel terbesar dunia, Mobile World Congress (MWC) 2012 yang tengah dihelat di Barcelona, Spanyol. Perangkat ini merupakan smartphone Android dengan kemampuan proyektor.
Galaxy Beam tak lain merupakan penerus Samsung Beam, ponsel pertama Samsung yang dibekali proyektor. Spesifikasi Galaxy Beam tentunya lebih digdaya dibanding pendahulunya yang hadir di MWC 2010 tersebut. Demikian juga penampilannya lebih sedap dipandang.
Samsung Galaxy Beam

General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, Q2 |
Body | Dimensions | 124 x 64.2 x 12.5 mm |
---|---|---|
Weight | 145.3 g | |
- Built-in HD projector - Touch-sensitive controls |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI v4.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 768 MB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1 GHz Cortex-A9 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 2000 mAh | |||
---|---|---|---|---|
Stand-by | ||||
Talk time |
0 comments:
Post a Comment